GERMANY OBERLIGA alltimetable all groups 1947/48 - 1962/63
Many thanks to Gerd Hauser and Claudio Nicoletti on whose tables this all-time table is built 
and also thanks because they have supplied me with important clarifications on namechanges. 
The table also include the Meisterschaftsrunde (Endrunde or Championship playoffs) You are free 
to copy this document but please state the source, i.e. Clas Glenning.


	TEAM	                S	GP	W	D	L	GF	GA	P    PD
1  1.FC Kaiserslautern         16	523	366	72	85	1866	649	804	
2  Hamburger SV	               16	538	353	76	109	1606	759	778  -4
3  1.FC Nürnberg	       16	530	295	94	141	1256	752	684	
4  BV Borussia Dortmund        16	504	277	98	129	1239	734	652	
5  Offenbacher FC Kickers      16       519	266	114	139	1155	762	646	
6  FK 1903 Pirmasens           16	484	279	77	128	1207	731	635	
7  SG Eintracht Frankfurt      16	517	256	112	149	1044	723	624	
8  VfB Stuttgart	       16	519	250	108	161	1078	774	608	
9  1.FC Köln	               14	463	246	99	118	1095	657	591	
10 FC Schalke 04 Gelsenkirchen 16	495	238	111	146	1051	753	587	
11 SV Werder Bremen	       16	487	254	78	155	1209	845	586	
12 VfR Wormatia Worms	       16	483	231	110	142	1117	783	572	
13 FC Sankt Pauli Hamburg      16	483	227	110	146	944	724	564	
14 1.FC Saarbrücken	       13	402	237	65	100	1062	599	539	
15 TuS Neuendorf	       15	447	229	75	143	1066	721	533	
16 VfL Osnabrück	       16	473	223	86	164	927	743	532	
17 Berliner Tennis Club Borussia16	412	223	78	111	949	575	524	
18 VfR Mannheim	               16	497	198	104	195	945	936	500	
19 Borussia VfB Neunkirchen    13	403	211	70	122	925	627	492	
20 FC Bayern München	       15	464	203	83	178	918	821	489	
21 TSV Alemannia 1900 Aachen   16	468	188	106	174	842	852	482	
22 SV Hannover 96	       15	456	193	90	173	824	777	476	
23 SpVgg Fürth	               15	471	186	104	181	832	789	476	
24 TSV Eintracht Braunschweig  15	439	187	98	154	875	794	472	
25 SC Rot-Weiß Essen	       13	400	195	80	125	803	608	470	
26 SV Holstein Kiel	       15	451	185	100	166	850	802	470	
27 SC Preußen Münster	       15	451	181	104	166	810	764	466	
28 SV Phönix 03 Ludwigshafen   15	436	181	99	156	791	752	461	
29 1.FC Schweinfurt 05	       16	492	174	103	215	743	867	451	
30 Berliner SV 92	       16	401	183	83	135	759	655	449	
31 FSV Frankfurt	       15	462	171	105	186	733	795	447	
32 TSV 1860 München	       13	409	179	84	146	800	738	442	
33 TuS Bremerhaven 93	       15	452	171	99	182	757	846	441	
34 Spandauer SV	               15	374	176	69	129	725	577	421	
35 Karlsruher SC	       11	346	175	69	102	757	555	419	
36 FSV Mainz 05	               16	466	158	93	215	754	1001	409	
37 TSV Fortuna 95  Düsseldorf  14 	408	164	77	167	763	725	405	
38 Hertha BSC	               13	345	168	68	109	759	570	404	
39 BFC Viktoria 89	       15	386	159	85	142	778	693	403	
40 BSC Union 06 Oberschöneweide	14	352	170	58	124	730	620	398	
41 BSC Tasmania 1900	       11	299	143	73	83	565	406	359	
42 Altonaer FC 93	       12	362	139	75	148	654	708	353	
43 SV Eintracht 05 Trier       14	410	135	78	197	630	853	348	
44 Meidericher SV Duisburg     11	330	127	89	114	546	517	343	
45 SV Saar 05 Saarbrücken      12	356	134	69	153	660	723	337	
46 SSV Reutlingen	       12	353	136	64	153	622	709	336	
47 SC Concordia 1907 Hamburg   13	376	124	81	171	640	752	329	
48 SC Wacker 04 Reinickendorf  15	374	118	90	166	628	727	326	
49 TuRa Ludwigshafen	       12	356	124	76	156	570	681	324	
50 BC Augsburg	               12	365	116	65	184	627	830	297	
51 SC Rot-Weiß Oberhausen      10	288	106	78	104	439	468	290	
52 SC Westfalia 04 Herne	9	283	105	75	103	480	460	285	
53 SV Waldhof  07	       10	312	102	77	133	517	614	281	
54 Duisburger SpV	       10	303	99	80	124	446	556	278	
55 VfR Frankenthal	       10	300	109	59	132	475	557	277	
56 SV Stuttgarter Kickers      11	338	107	62	169	596	688	276	
57 VfR Kaiserslautern	       12	356	101	67	188	520	777	269	
58 TSV 1847 Schwaben Augsburg  10	312	101	65	146	457	615	267	
59 1.SC Göttingen 05	       10	294	102	61	131	515	594	265	
60 VfL Borussia Mönchengladbach	11	330	94	75	161	502	757	263	
61 SG Eintracht 02 Kreuznach   11	326	97	68	161	480	702	262	
62 SV Arminia Hannover	       10	286	102	57	127	500	565	261	
63 SC Preußen Dellbrück	        9	272	98	62	112	426	485	258	
64 ETB Schwarz-Weiß Essen       9	270	92	68	110	463	471	252	
65 BFC Alemannia 90	       10	230	98	47	85	452	417	243	
66 BSC Blau-Weiß 90	       11	271	91	60	120	415	521	242	
67 VfR Neumünster	        8	240	90	59	91	351	396	239	
68 SV Sodingen	                9	277	83	74	120	404	479	236  -4
69 SV Viktoria 01 Aschaffenburg	9	278	85	61	132	436	609	231	
70 Eimsbütteler TV Hamburg	8	234	87	51	96	419	454	225	
71 Bremer SV	                9	256	87	42	127	436	552	216	
72 VfR Minerva 93 Berlin	9	208	82	40	86	348	401	204	
73 STV Horst Emscher Gelsenkirchen 8	229	76	50	103	382	472	202	
74 VfB Lübeck	                9	254	72	58	124	346	509	202	
75 BFC Südring	               11	274	69	62	143	385	601	200	
76 FC Hertha 03 Zehlendorf	9	232	70	56	106	346	425	196	
77 VfL Bochum	                7	210	66	58	86	328	372	190	
78 TSG Ulm 1846	                7	219	65	48	106	334	429	178	
79 VfB Oldenburg	        7	212	61	55	96	312	428	177	
80 TSV Bayer 01 Leverkusen	6	180	63	49	68	298	337	175	
81 Sportfreunde 05 Saarbrücken	7	210	70	35	105	362	488	175	
82 VfB Mühlburg	                5	162	65	36	61	309	248	166	
83 SC Viktoria Köln	        6	180	65	36	79	366	415	166	
84 SSV Jahn Regensburg	        7	210	63	38	109	281	509	164	
85 FV Speyer	                7	210	61	35	114	283	447	157	
86 VfV Hildesheim	        5	150	65	23	62	246	248	153	
87 SpVgg Erkenschwick	        6	168	50	43	75	267	343	143	
88 Sportfreunde Hamborn 07	6	180	48	41	91	237	351	137	
89 VfL Neustadt	                5	136	57	21	58	231	292	135	
90 ASV Bergedorf 85	        5	150	49	31	70	215	287	129	
91 SV Hamborn 07	        5	138	44	39	55	202	238	127	
92 Sportfreunde Katernberg	5	138	49	26	63	250	306	124	
93 SC Ludwigshafen	        4	120	48	25	47	200	205	121	
94 Freiburger FC	        4	109	46	26	37	201	180     118
95 VfL Wolfsburg	        5	150	42	33	75	228	299	117	
96 FV Engers	                5	146	48	20	78	264	378	116	
97 FC Singen 04	                4	108	49	14	45	197	189	112	
98 SV Eintracht Nordhorn	5	150	33	41	76	196	333	107	
99 FC Bayern Hof	        4	120	40	25	55	181	262	105	
100SV 1910 Andernach	        6	166	42	18	106	257	452	102	
101Wuppertaler SV	        4	120	42	16	62	173	240	100	
102FC Rastatt 04	        3	77	36	17	24	167	130	89	
103VfL Konstanz	                3 	74	32	17	25	146	105	81	
104SV Eintracht Osnabrück 1908	4	122	23	34	65	193	299	80	
105BFC Nordstern	        5	116	26	28	62	181	296	80	
106VfL 1884 Neckarau	        3	102	32	15	55	168	261	79	
107BSC Oppau	                4	114	25	28	61	156	279	78	
108Harburger TB	                4	120	27	20	73	162	310	74	
109SV Tübingen 03	        2	56	29	14	13	115	81	72	
110Rheydter SV	                3	90	27	17	46	150	221	71	
111KSV Hessen Kassel	        3	90	24	22	44	140	198	70	
112SpV Offenburg	        3	76	26	17	33	111	139	69	
113TSG Vohwinkel 80	        3	82	25	18	39	118	162	68	
114FC Phönix Lübeck	        3	90	23	21	46	113	192	67	
115VfL Schwenningen	        3	74	26	14	34	125	141	66	
116VfL Freiburg	                3	74	25	15	34	113	133	65	
117TSV Marl-Hüls	        3	90	24	17	49	130	212	65	
118ASV Landau	                3	86	24	13	49	103	236	61	
119SpVgg Weisenau	        4	114	17	23	74	172	364	57
120VfB Pankow	                3	66	20	16	30	92	130	56	
121FC Villingen 08	        2	52	23	9	20	97	85	55	
122SC Victoria Hamburg	        3	82	16	19	47	100	191	51	
123VfR Kirn	                3	90	18	12	60	117	276	48	
124SV Rhenania 05 Würselen	2	54	18	11	25	78	100	47	
125DSC Arminia Bielefeld	2	60	16	11	33	88	136	43	
126VfB Friedrichshafen	        2	52	17	8	27	74	101	42	
127FSV Kürenz	                3	80	13	12	55	90	258	38	
128Heider SV	                2	60	13	11	36	66	118	37	
129FV Kuppenheim	        1	30	15	6	9	66	62	36	
130FV Ebingen 07	        1	30	14	6	10	46	39	34	
131SV Biberach/Riß	        2	44	12	10	22	64	95	34	
132SC Köpenick	                2	44	11	10	23	68	99	32	
133VfB Britz	                2	48	11	8	29	61	114	30	
134SV Trossingen	        2	52	10	8	34	63	109	28	
135SC Westend 01	        2	52	10	8	34	65	126	28	
1361.FV Lahr 03	                1	30	11	5	14	47	55	27	
137SV Darmstadt 98	        1	34	9	7	18	54	86	25	
138BSC Kickers 1900	        2	49	7	10	32	47	131	24	
139SG Rot-Weiß Frankfurt	1	38	9	4	25	50	99	22	
140FC Wacker München	        1	38	7	7	24	41	89	21	
141SC Rapide Wedding	        2	55	7	7	41	60	148	21	
142SG Friedrichshafen	        1	22	8	4	10	40	51	20	
143Berliner SV Norden-Nordwest	1	30	7	6	17	41	73	20	
144SV Niederlahnstein	        2	60	6	8	46	58	219	20	
145VfR 04 Köln	                1	24	5	7	12	23	43	17	
1461.FC Rödelheim	        1	30	7	3	20	40	73	17	
147SV Sankt Ingbert	        1	30	7	2	21	42	106	16	
148SG Gonsenheim	        2	50	6	4	40	52	205	16	
149SC Tegel Berlin	        1	27	5	5	17	39	85	15	
150FV Duisburg 08	        1	30	6	2	22	29	66	14	
151Sportfreunde Stuttgart	1	38	4	6	28	30	100	14	
152VfL 07 Witten	        1	24	4	5	15	30	56	13	
153VfL Nord Berlin	        2	48	4	5	39	47	167	13	
154BSC Südwest	                1	24	3	6	15	32	64	12	
155SG Staaken	                1	22	4	3	15	25	79	11	
156Lüneburger SK	        1	30	3	5	22	40	119	11	
157SuSG Völklingen	        1	26	3	4	19	31	89	10	
158SG Lichtenberg 47	        1	22	4	1	17	17	55	9	
159SV Itzehoe	                1	32	3	3	26	42	118	9	
160SV Laupheim	                1	22	3	1	18	14	77	7	
161SV Hechingen	                1	30	2	2	26	27	113	6	
162Binger FVgg Hassia	        1	30	0	3	27	32	140	3	
		
	

NORD			1947/48 - 1962/63
BERLIN			1946/47 - 1962/63
WEST			1947/48 - 1962/63
SÜDWEST			1945/46 - 1962/63
SÜDWEST SÜD		1946/47 - 1949/50
SÜD			1945/46 - 1962/63


1946/47: Season not counted as no national championship was played.
1947/48: The relegation playoff in the West group is counted (TSV Vohwinkel 80 vs. SC Preussen 
Dellbrück 1-1aet, 0-0aet, 0-0, 1-0).
1948/49: Holstein Kiel pulled out of the North group. Records declared void. The relegation 
playoff in the South group is counted (BC Augsburg vs. TSG Ulm 1846 1-0).
1952/53: Before the season Karlsruher SC Mühlburg-Phönix became Karsruher SC.
1952/53: The game SV Waldhof 07 vs. Kickers FC Offenbach 0-0 considered lost for both teams.
1953/54: Hamburger SV had four points deducted in the North group.
1956/57: SV Sodingen had four points deducted in the West group.



Notes to Oberliga Nord
A) 1947/48 to 1948/49: Holstein Kiel had to withdraw during the season, because they had 
falsified the dates of the transfer papers of one of their players during the 47/48 season. 

Notes to Oberliga Berlin
A) BFC Südring Berlin was called SG Südring Berlin before the 1950/51 season.
B) FC Nordstern Berlin has also played under the names SG Nordstern Berlin & SG Osloer Strasse.
C) SG Alemannia 90 Berlin has also played under the name SG Prenzlauer Berg-West. 
D) Tennis Borussia Berlin has also played under the name SG Charlottenburg.
E) Berliner SV 92 has also played under the name SG Wilmersdorf.
F) SC Wacker 04 Reinickendorf has also played under the name SG Reinickendorf-West.
G) SG Staaken was renamed SC Staaken in 1949.
H) Blau-Weiss 90 Berlin has also played under the name SG Mariendorf.
I) Berliner FC Viktoria has also played under the name SG Tempelhof.
J) SG Stadtmitte was disbanded in 1947.

Note to Oberliga West
1950/51: The game between Mönchengladbach-Dortmund (0:5) was awarded with 0:0 goals and 
2:0 points for Mönchengladbach, because Dortmund used an uneligible player, but the awarded 
points didn't count in the relegation struggle. Therefore a decisive game was necessary. 
However, the awarded points from the Dortmund game are counted in the all-time table as they 
were written in the table from the source I used (Gerd Heusers tables at the RSSSF). Borussia 
Mönchengladbach - Alemannia Aachen 1:5 (in Köln). This game is counted in the table above.

Notes to Oberliga Südwest
A) SpVgg Weisenau has also played under the name SG Weisenau.

Notes to Oberliga Südwest Süd
A) FC Singen 04 has also played under name Eintracht Singen.
B) Freiburger FC has also played under the name Fortuna Freiburg.
C) VfL Freiburg = amalgamation between SC Freiburg och Freiburger Turnerschaft von 1844, 
formed in 1945. This amalgamation was dissolved 1951 and the two clubs went their separate ways. 
D) FC Rastatt 04 has also played under name SV Fortuna Rastatt.
E) FC Villingen 08 has also played under name ASV Villingen.
F) FV Offenburg has also played under name SpVgg Offenburg.
G) VfR Schwenningen has also played under name VfL Schwenningen.
H) VfB Friedrichshafen has also played under name SG Friedrichshafen.

After the 1949/50 season the Oberliga Südwest Süd was disbanded. The previous Oberliga clubs 
were connected to the Oberliga Süd organisation from then on.

Note to Oberliga Süd
Karlsruher SC was founded at 16. October 1952 by a merger between VfB Mühlburg and 
Karlsruher FC Phönix-Alemannia and had taken over the place of VfB Mühlburg. At that time 
seven rounds had been already played. All the results (including the first seven games) are 
counted on Karlsruher SCs aggregates.