ANDORRA 1st level alltimetable 1995/96-2013/14

The table has been asembled using material mainly contributed by Jan Alssema, Ambrosius Kutschera and Igor Kramarsic. Additional information submitted by the worldfootball.org and Soccerway websites. A huge thanks to all who have contributed. * = Indicates that points have been deducted; see the notes after the tables.

1. FC Santa Coloma               19 376 247 75  54 1045-327 816
2. Matecosa UE Sant Julia        19 376 207 70  99  982-488 691
3. Fustes del Pas CE Principat   19 376 169 53 154  852-695 560
4. FC Encamp                     15 296 126 53 117  598-552 431
5. Inter Club d'Escaldes         19 376 127 49 200  554-805 430
6. FC Lusitans La Posa           14 282 123 45 114  560-446 414
7. Con.Buiques Ranger's FC        9 182  89 22  71  397-383 289
8. UE Santa Coloma                6 120  68 21  31  317-153 225
9. Sporting d'Escaldes            9 150  37 27  86  227-449 138
10.UE Engordany                   6 120  28 11  81  154-430  95
11.Deportivo La Massana           4  82  18 19  45  102-210  73
12.Constelacio Esportiva And.Ve.  2  34  23  2   9  122- 38  71
13.FC Andorra                     2  42  22  5  15  104- 95  71
14.Aldosa                         2  40  19  4  17   70- 66  61
15.Atletic Club d'Escaldes        3  60  17  7  36   58-129  58
16.CE Benito Sant Julia de Loria  2  42  16  6  20   63- 81  54
17.Ordino                         1  20   9  5   6   41- 34  32
18.Joieries Aurum                 1  20   7  3  10   30- 45  24
19.FC Cernu UE Extremenya         3  64   7  3  54   55-266  24
20.Magatzems Lima                 1  20   6  4  10   24- 39  22
21.Les Bons                       1  22   6  4  12   37- 66  22
22.Gimnastic Valira               2  44   5  6  33   54-180  21
23.FC Engolasters                 1  22   4  5  13   24- 49  14*
24.SE Casa del Benfica            2  40   3  4  33   28-165  13
25.Spordany Juvenil               2  40   4  0  36   48-238  12
26.Assegurances Doval             1  20   2  0  18   27- 84   6
27.Costr. Emprim                  1  18   1  1  16   18- 78   4


Notes

1998/99: FC Engolasters had three points deducted. Unknown for what infraction. 1999/2000: CE Benito withdrew during the winterbreak. All their matches were declared null and void.

Namechanges

FC Santa Coloma have also played under the name Don Pernil Santa Coloma. Fustes del Pas CE Principat have also played under the names Don Denis Principat, Principat Inter Tra and CE Principat. Sporting d'Escaldes Escaldes-Engordany have also played under the name Sporting Engordany. FC Andorra have also played under the name Veterans d'Andorra. Aldosa have also played under the name Montanbaldosa. CE Benito have also played under the name Cava Benito. UE Extremenya have also played under the name FC Cerni Comercial ARIS and Francfurt Cerni; respectively. Const. Buiques Ranger's FC Andorra la Vella have also played under the names Ranger's FC Pizzeria Venecia Andorra la Vella and FC Ranger's Andorra la Vella. FC Encamp previously Gran Valira FC Encamp and FC Encamp Dicoansa.

Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se