Uganda 1st level alltime table 1968/69-2013/14

The first official championship in Uganda was played in 1968/69. The table is based on tables found at RSSSF and Soccerway. You are free to copy this 
document in non-commercial circumstances, but please state the source, i.e. Clas Glenning.

	TEAM	                                S	GP	W	D	L	GF	GA	P	PD
1	Kampala City Council FC	                40	1067	646	247	174	1979	821	2185	
2	Express SC (Kampala)	                41	1044	600	265	189	1766	840	2035
3	SC Villa (Kampala)	                35	956	602	228	126	1725	613	2028	-6
4	Simba FC (Bombo)	                30	765	348	193	224	1064	708	1237	
5	Uganda Police FC (Jinja)	        27	700	262	208	230	876	749	994
6	Coffee-Kakira SC	                25	587	260	155	172	935	688	935	
7	Nile Breweries (Jinja)	                21	568	216	167	185	669	608	815
8	Uganda Revenue Authority FC (Kampala)	12	342	194	99	49	530	223	681	
9	Maroons FC (Kampala)	                21	490	178	118	194	700	653	652
10	Uganda Commercial Bank (Kampala)	15	399	146	104	149	568	552	542	
11	Nsambya Old Timers (Kampala)	        17	432	138	113	181	484	556	527	
12	Vipers SC (Wakiso)	        	 9	276	130	82	64	360	217	472
13	Iganga Town Council	                12	374	115	111	148	345	433	456
14	Masaka Local Council	                13	366	114	107	145	321	385	449	
15	Mbale Heroes	                        13	368	112	87	169	363	520	423
16	Nytil FC (Jinja)	                11	291	96	84	111	321	603	372
17	Victors FC (Kampala)	                 9	256	84	97	75	232	218	349
18	Uganda Electricity Board (Jinja)	 9	232	93	64	75	307	244	343	
19	SCOUL (Lugazi)	                         8	239	84	70	85	273	268	322
20	Proline FC (Buikwe)	                 7	216	77	59	80	224	221	290	
21	Maji FC (Kampala)	                 8	258	74	64	120	281	333	286	
22	Kinyara Sugar Works FC (Masindi)	 8	226	71	71	84	225	245	284
23	Masaka	                                11	252	69	63	120	309	468	270
24	Uganda Airlines (Entebbe?)	         9	220	67	57	96	243	315	258	
25	Tobacco (Bugembe)	                 7	189	64	48	77	231	249	240	
26	Bell FC	                                 8	218	62	48	108	246	369	234	
27	Lint Marketing Board	                 7	165	47	34	84	168	265	175	
28	Mbarara United	                         6	154	44	42	68	173	227	174	
29	National Insurance Corporation (Kampala) 5	142	43	38	61	119	195	167	
30	State House FC (Kampala)	         4	126	39	37	50	139	142	154	
31	Entebbe Works FC	                 5	134	37	39	58	136	170	150	
32	Boroboro Tigers FC	                 4	134	37	42	55	106	155	150	-3
33	Posta (Kampala)	                         4	126	39	30	57	153	201	147	
34	Kilembe Mines FC	                 9	173	38	32	103	191	353	146	
35	Mbale Dairy-Heroes	                 4	111	36	26	49	130	180	134	
36	Uganda Grain Milling (Jinja)	         5	145	33	33	79	129	255	132	
37	Military Police (Kampala)	         3	95	33	25	37	119	115	124
38	BUL FC (Jinja)				 3	88	28	35	25	78	79	119	
39	Bank of Uganda (Kampala)	         4	98	33	18	47	119	142	117	
40	Lufula	                                 4	107	30	25	52	132	213	115	
41	Dairy Corporation (Kampala)	         3	84	25	32	27	102	92	107	
42	Spear Motors FC	                         4	92	25	32	35	109	137	107
43	SC Victoria University			 2	60	27	24	9	68	37	105	
44	Arua Municipal Council	                 4	112	25	27	60	109	224	102
45	Mityana UTODA (Kampala)	                 5	121	22	33	66	116	193	99	
46	Mbarara	                                 4	101	27	18	56	120	200	99
47	Health (Entebbe)	                 2	68	25	19	24	87	91	94	
48	Miracle	                                 3	83	25	18	40	80	115	93
49	CRO FC (Mbale)	                         3	98	19	33	46	75	144	90
50	Kiira Young				 2	60	20	24	16	53	47	84		
51	Jinja	                                 4	56	21	11	24	117	146	74
62	Entebbe FC				 2	60	16	25	18	54	62	73	
53	Town of Praise TV (Kampala)	         2	56	18	14	24	61	76	68	
54	Buikwe	                                 2	59	16	18	25	53	72	66
55	Fire Masters (Kampala) 	                 2	60	15	17	28	53	75	62	
56	COOPS	                                 2	56	14	12	30	52	84	54	
57	Villa International	                 2	58	11	19	28	59	98	52	
58	Gangama	                                 3	65	14	9	42	53	135	51	
59	Lira	                                 3	52	13	9	30	49	110	48	
60	UPDF FC (Bombo)	                         3	74	11	15	48	48	137	48
61	Soana					 1	30	13	8	9	30	31	47	
62	Wandegeya FC	                         2	60	11	14	35	56	110	47	
63	Lyantonde/URA (Kampala)	                 1	28	11	13	4	28	20	46
64	Water FC (Kampala)			 2	58	9	18	31	34	77	45	
65	Hoima	                                 2	62	12	8	42	46	101	44	
66	BN United	                         2	43	10	12	21	41	64	42
67	UNNATO FC (Lyantonde)	                 1	38	11	8	19	36	51	41	
68	Ggabe United FC	                         1	29	11	6	12	32	35	39	
69	Gulu United	                         3	72	9	11	52	45	152	38
70	Kampala United	                         2	36	8	11	17	29	43	35
71	Ediofe Hills FC (Arua)	                 1	34	9	7	18	34	57	34	
72	Pamba (Lira)	                         1	38	9	7	22	37	71	34	
73	Kanoni Mukono United FC         	 1	32	9	6	17	32	45	33	
74	Kakira FC	                         3	72	5	18	49	41	132	33
75	Bright Stars				 1	30	5	14	11	20	35	29
76	Soroti	                                 2	28	8	4	16	49	95	28	
77	Ruhinda FC	                         1	29	7	6	16	23	54	27	
78	Blue Bats	                         1	21	6	8	7	20	27	26	
79	Rock Star FC (Tororo)	                 2	64	4	14	46	49	149	26	
80	Rwampara FC	                         1	38	4	13	21	24	72	25	
81	Roraima FC (Busia)	                 1	38	5	10	23	25	83	25	
82	Biharwe FC	                         1	34	5	9	20	26	57	24	
83	City Lads (Kampala)	                 1	32	5	8	19	28	49	23	
84	Bugerere FC	                         1	34	5	8	21	18	60	23	
85	Busia	                                 2	48	5	8	35	31	107	23	
86	Nile FC/Militar Police (Jinja)  	 1	28	6	4	18	26	43	22	
87	Buikwe Red Stars (Mukono)	         1	27	6	4	17	17	42	22
88	Aurum Roses				 1	30	5	6	19	20	49	21	
89	Arua Garage (Mbale)	                 1	28	5	5	18	26	48	20	
90	Chicago FC (Kampala)	                 1	27	4	8	15	18	46	20	
91	Old Timers of Mbarara FC	         1	30	5	5	20	24	55	20	
92	Youfra FC (Lira)	                 1	34	3	10	21	14	47	19	
93	Old Timers FC (Bugiri)	                 1	29	3	9	17	24	53	18	
94	Hodari	                                 1	30	3	8	19	26	54	17	
95	Sharing FC (Kampala)	                 1	34	3	8	23	19	78	17	
96	Horizon FC (Kabale)	                 1	27	1	13	13	18	42	16	
97	Arua Central FC 	                 1	34	5	6	23	20	72	15	-6
98	Black Rhino (Lira)	                 2	52	3	6	43	37	165	15	
99	Natete	                                 1	30	4	1	25	10	68	13	
100	Game Boys FC (Tororo)	                 1	27	3	2	22	21	59	11	
101	KB Lions	                         1	28	2	5	21	14	68	11	
102	Mbale	                                 2	32	3	1	28	45	159	10	
103	Kasese Town Council	                 1	28	1	6	21	14	53	9	
104	Telestars	                         1	30	2	3	25	13	64	9	
105	Super Cubs (Kampala)	                 1	28	0	6	22	10	55	6	
106	Green Valley	                         1	26	1	3	22	10	64	6	
107	Lugazi United	                         1	8	1	2	5	8	15	5	
108	Akol FC (Lira)	                         1	14	1	2	11	7	35	5	
109	Spinners	                         1	27	1	2	24	22	77	5	
110	Tororo	                                 1	10	0	2	8	10	44	2	
111	Bushenyi United	                         1	30	0	2	28	9	113	2	
112	Moyo Town Council	                 1	15	0	0	15	9	41	0	


Notes

Boroboro Tigers prev. Boroboro Holy Hill. Coffee-Kakira SC prev. Coffee SC. CRO = Children Restoration Outreach. Express SC prev. Express Red Eagles. Kakira FC prev. Kakira Sugar Works FC. KB Lions a.k.a. Kajjansi Boys. Maroons FC prev. Prisons FC. Mbale Dairy-Heroes = merger of Mbale Heroes and Dairy Corporation. Mityana UTODA prev. UTODA. UTODA = Uganda Taxi Operators and Drivers Association. Proline FC prev. Nalubaale FC . SCOUL = Sugar Corporation of Uganda Limited. SC Villa prev. Nakivubo Villa and Nakivubo Boys, respectively. Simba FC prev. SC Simba (Lugazi) and Army, respectively. Uganda Electricity Board prev. UCI. Uganda Grain Milling prev. AT Millers and UT Mills, respectively. UPDF prev. Resistance. UPDF = Uganda Peoples Defence Force. Vipers SC prev. Bunamwaya FC. Entebbe FC prev. Entebbe Young. BUL FC prev. BIDCO FC. 1968/69: Total goaldifference is +1. 1969: Four more wins than losses, total goaldifference is -18. 1970: Two more losses than wins. Total goaldifference is -2. 1971: 1 more win than loss, odd number of draws and goaldifference is +8. 1972 and 1973: League not played through. 1974: Two more wins than losses, total goaldifference is +7. 1976: Six games were not played. 1977: 10 more wins than losses and total goaldifference is +32. Express Red Eagles was excluded and had all matches stricken for anti- governmental activities. 1978: Total goaldifference is +3. 1979: Total goaldifference is +2. 1979: Total goaldifference is -1. 1981: Two more wins than losses, total goaldifference is -66(!). Records of UCB and NIC are clearly wrong. 1982: Total goaldifference is -6. One game left unplayed. 1983: 19 games were left unplayed. 1984: 1 more win than loss, odd number of draws and goaldifference is -2. 1985: Total goaldifference is -13. 1986: 1 more win than loss, odd number of draws and goaldifference is +3. 1987: Total goaldifference is -9. Three games were left unplayed, 1988: The table is missing. 1989: Total goaldifference is -1. One game was left unplayed. 1990: Record of one team is missing causing the table to have four more wins than draws, odd number of matches and draws and +9 in total goaldifference. 1991: Two more wins than losses, total goaldifference is +18. 10 games were not played. 1992: Total goaldifference is -13. 1993: Seven more losses than wins and total goaldifference is +22. Four games were left unplayed. 1994: Record of one club is missing, one more loss than win, odd number of draws and total goaldifference is -18. 1996: Four more wins than losses, total goaldifference is +25. Arua Municipal Council withdrew after 4 matches. Records were declared null and void. 1997: Three more wins than losses, ten more goals scored than conceded. 1999: Total goaldifference is +2. 2000: State House withdrew after 25 matches. Records were declared null and void. 2001: Five games missing and goals absent from a few games. 2002: Total goaldifference is -2, two more losses than wins due to awarded results against two teams. 2002/03: Akols 2nd round games were annulled but their 1st round ones were counted. 2004: Moyo Town Council had all their game from the 2nd round of matches annulled following a no-show. 2005: Results from the relegation poule are very sketchy and therefore not used. 2009/10: SC Villa and Arua Central FC each had six points deducted and six goals extra conceded following two no-shows, Boroboro had three points deducted and three goals extra conceded following one no-show. Because of this the total goaldifference is -15. 2011/12: Fire Masters withdrew and had all their games stricken.

Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se