Ghana 1st level alltime table 1958-2013/14

The first official championship in Ghana was played in 1958. The table is based on tables found at RSSSF. You are free to copy this 
document in a non-commercial capacity, but please state the source, i.e. Clas Glenning.



	TEAM	                                S	GP	W	D	L	GF	GA	P	PD
1	Asante Kotoko (Kumasi)	                51	1314	775	305	234	2306	1071	2621	-9
2	Hearts of Oak (Accra)	                51	1328	716	353	269	2098	1146	2468	-3
3	Great Olympics (Accra)	                45	1147	466	348	333	1590	1218	1743	-3
4	Hasaacas (Sekondi-Takoradi)	        39	1003	369	260	374	1164	1151	1367
5	Cape Coast Ebusua Dwarfs (Swedru)	36	930	293	296	341	1003	1070	1174	
6	Eleven Wise FC (Sekondi-Takoradi)	33	832	308	239	285	1037	918	1163	
7	Real Tamale United	                31	834	320	210	304	922	857	1155	-15
8	Cornerstones (Kumasi)	                31	774	294	228	252	1023	922	1110	
9	AshantiGold (Obuasi)	                25	684	289	194	201	766	573	1049	-12
10	Brong Ahafo United (Sunyani)	        31	795	264	223	308	936	953	1012	-3
11	Tano Bafoakwa (Sunyani)	                26	688	223	160	305	771	896	826	-3
12	Okwahu United (Nkawkaw)	                20	512	174	151	187	496	484	673	
13	King Faisal Babies (Kumasi)	        17	471	178	128	165	512	463	656	-6
14	Liberty Professionals (Accra)	        14	404	154	100	150	482	423	562
15	Arsenal (Berekum)	                12	344	127	81	136	325	375	456	-3
16	Gamba All Blacks (Swedru)	        14	396	122	93	181	446	543	456	-3
17	Heart of Lions (Kpando) 	        11	315	121	81	114	341	331	444
18	Akotex FC (Akosombo)	                10	290	115	81	94	361	337	426	
19	Venomous Vipers (Cape Coast)	        15	361	109	88	164	470	581	415
20	Dawu Youngsters	                        11	296	95	94	107	315	343	379	
21	Susu Biribi (Abuakwa)	                11	290	93	71	126	379	437	350	
22	Medeama FC	                         7	210	84	53	73	236	235	302	-3
23	Fankobaa (Swedru)	                11	300	72	74	154	330	516	290	
24	All Stars (Wa)	                         7	210	76	60	74	198	185	288
25	Great Ashanti (Kumasi)	                 6	166	82	41	43	337	247	287	
26	GHAPOHA Readers (Tema)	                 9	231	68	81	82	181	216	285	
27	Chelsea (Berekum)	                 6	180	76	52	52	174	149	280
28	SS-1974	                                 8	235	74	54	107	309	393	276	
29	Dumas Boys of GTP (Tema)	         6	169	62	56	51	181	168	242	
30	Aduana Stars (Dormaa Ahenkro)	         5	150	61	45	44	124	98	228
31	Standfast (Accra)	                 8	211	60	48	103	241	323	228	
32	Afienya United	                         8	206	53	63	90	160	230	222	
33	Eastern Rovers (Obooma)	                 8	208	57	43	108	268	390	214	
34	Power FC (Koforidua)	                 7	194	53	54	87	169	227	210	-3
35	New Edubiase	                         5	150	58	34	58	151	152	208
36	Real Republicans (Accra)	         3	88	59	14	15	224	88	191	
37	Youth (Tema)	                         5	150	44	48	58	147	167	180
38	GIHOC Stars	                         5	136	37	51	48	122	132	162	
39	Prestea Mines Stars	                 5	137	43	30	64	119	165	153	-6
40	Kumapem Stars (Asante Mampong)	         4	104	37	31	36	112	125	142	
41	Real Sportive (Tema)	                 4	104	37	29	38	94	109	140	
42	Complex Stars of FCC (Tema)	         4	117	35	35	47	102	126	140	
43	Adansi United (Obuasi) 	                 5	130	35	30	65	214	287	135	
44	Ghana Independence (Sekondi-Takoradi)	 3	89	36	22	31	156	155	130
45	Brong Ahafo Stars (Sunyani)	         5	138	31	28	79	151	261	118	-3
46	Volta Juantex	                         3	100	21	33	46	70	119	96	
47	Feyenoord Academy (Goma Fetteh)  	 3	74	25	15	34	61	77	90	
48	Volta United	                         3	86	25	15	46	95	150	90
49	Voradep Ho	                         3	82	19	24	39	68	121	81	
50	Neoplan Star (Bekwai)	                 3	70	20	19	31	56	70	79
61	Amidaus Profs				 2	60	20	12	28	60	75	72
52	Bechem United				 2	60	17	20	23	56	73	71	
53	Harbour City (Tema)	                 3	89	17	19	53	96	211	70	
54	Tarkwa Gold Stars	                 2	66	17	18	31	66	83	69
55	Mighty Jets (Tudu)			 2	60	17	17	26	50	61	68		
56	Mighty Eagles (Ho)	                 4	72	16	20	36	103	196	68	
57	Kwaebibirem United (Asuom)	         2	60	19	10	31	47	75	67	
58	Boys Sowahs Zebi (Accra)	         3	74	14	24	36	60	90	66	
59	Tema Hurricanes	                         2	48	16	14	18	65	68	62	
60	Maxbees (Suhum)	                         2	60	15	14	31	53	105	59	
61	Ghanacan (Nsawam)	                 2	64	13	19	32	58	101	58	
62	Gbewaa FC	                         3	85	12	21	52	70	177	57	
63	Zaytuna United (Accra)	                 2	60	14	14	32	50	86	53	-3
64	Highlanders FC	                         2	63	13	14	36	63	103	53	
65	Arnold Warriors (Apeguso)	         2	48	11	18	19	34	44	51	
66	Ho Sunset	                         4	96	11	17	68	56	208	50	
67	Panbros FC (Accra)	                 1	37	12	12	13	43	50	48
68	Wassaman United FC	                 2	60	9	16	35	51	165	43
59	International Allies (Tema)		 1	30	12	5	13	31	32	41
70	Adansiman (Obuasi)	                 1	30	10	5	15	29	45	35	
71	Upper West Heroes	                 1	30	6	13	11	20	28	31	
72	Savannah Stars (Tamale)	                 1	36	8	7	21	41	58	31	
73	Ahorsu United (Akim)	                 1	34	8	7	19	51	83	31	
74	Akim United	                         2	46	8	7	31	54	119	31
75	Hotspurs (Kade)	                         1	30	9	2	19	23	47	29	
76	Soccer Missionaires (Fosu)	         1	30	6	9	15	23	40	27	
77	Volta Heroes	                         1	34	7	4	23	34	79	25	
78	Oboutabiri (Kofouridua)	                 1	34	4	9	21	19	55	21	
79	Saint Mirren (Indadfa)	                 1	30	4	8	18	20	38	20	
80	Denkyira United (Dunkwa)	         1	30	4	8	18	39	85	20	
81	Kumasi United	                         1	30	5	5	20	37	89	20	
82	State Traders of GNTC (Tema) 	         1	22	3	8	11	15	28	17	
83	Diamonds (Akwatia)	                 1	26	3	7	16	22	44	16	
84	Holy Stars (Techiman)	                 1	26	4	4	18	20	50	16	
85	Roadmasters (Tamale)	                 1	26	4	4	18	19	68	16	
86	Northern United	                         1	26	3	4	19	22	77	13	
87	Yeji Stars	                         1	23	2	4	17	9	49	10	
88	Mighty Royals (Prampram)	         1	22	2	3	17	11	40	9	
89	Great Lions (Accra)	                 1	21	0	8	13	11	33	8	


	 

Notes

AshantiGold prev. Goldfields SC. Cape Coast Ebusua Dwarfs prev. Mysterious Dwarfs. Gamba All Blacks prev. All Blacks. GHAPOHA = Ghana Ports Authority. GIHOC = Ghana Industrial Holding Corporation. SS-1974 prev. Army and Defence Stars, respectively. Zaytuna United prev. Stay Cool from the city of Dansoman. Medeama prev. Kessben FC. 1959: Total goaldifference is +3. 1960: Total goaldifference is +21. 1961/62: Real Republicans results counted for all other teams but not for them as they played hors concours. 1962/63: Hasaacas were expelled during the season and replaced by - and their record taken over - Ghana Independence. Overall two more wins than losses and a total goaldifference of +103(!) 1963/64: Only 25 out 34 rounds were played but the leaders at the halt was declared champions. Total goaldifference is +40. 1964/65: Only 30 out 38 rounds was played but the leader then was declared champions. Two games was left unplayed. 1966: Not counted as the championship was halted following a coup d'etat. 1968: More than 75 matches weren't played. 1970: Tables from the so called Lower leagues haven't been found. Eight (or nine) games were left unplayed in the Upper league, which has an odd number of draws. 1971: 15 games were left unplayed. 1972: Three games were left unplayed. Five more losses than wins, odd number of draws and +17 in total goaldifference. 1973: Three games were left unplayed. Five more losses than wins, odd number of draws and +15 in total goaldifference. 1974: Four more wins than losses and -2 in total goaldifference. 1975: Three more wins than losses, odd number of draws and +25 in total goaldifference. 1976: One more win than loss, odd number of draws and -10 in total goaldifference. 1977: Three more losses than wins, odd number of draws and +2 in total goaldifference. 1978: Two matches were left unplayed. Five more losses than wins, odd number of draws and -12 in overall goaldifference. 1979: Four matches were left unplayed. One more loss than win, odd number of draws and +50 in overall goaldifference. 1980: Two more wins than losses and +9 in overall goaldifference. 1981: Total goaldifference is +2. 1982: Three games were left unplayed. Two more losses than wins and overall goaldifference is +25. 1983: One more loss than win, odd number of draws and +1 in overall goaldifference. 1984: One game was left unplayed and overall goaldifference is +2. 1985: Total goaldifference is -6. 1986: Total goaldifference is +8. 1987: One more loss than win, odd number of draws and the overall goaldifference is -1 in the Preliminary round. 1988/89 and 1989/90: The final tables are missing. 1990/91: Total goaldifference is -2. 1991/92: Total goaldifference is -6. 1996/97: Table after 24 (out of 26) rounds (for most teams) used as no corrrect final table has been found. 1997/98: Total goaldifference is +1. 1999: All Blacks and Asante Kotoko each had three points deducted. 2000: Hearts of Oak, Asante Kotoko and Great Olympics each had three points deducted. 2001: King Faisal Babies and Asante Kotoko each had three points deducted and Real Tamale United had nine. 2003: Brong Ahafo United, Goldfields, Prestea Mines Stars and Stay Cool had points deducted. Three, 12, six, and three, respectively. 2005/06: Real Tamale United had three points deducted. 2006/07: Arsenal, Tano Bafoakwa, King Faisal Babies and Power FC each had three points deducted. 2007/08: Real Tamale United had three points deducted. 2009/10: Kessben had three points deducted. 2010/11: Brong Afafu Stars had three points deducted.

Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se