Australia 1st level alltime table 2005/06-2013/14

The franchisebased Australian league, the A-league, was formed in 2005/06. The table is based on tables found at RSSSF and Wikipedia. You 
are free to copy this document in a non-comercial capacity, but please state the source, i.e. Clas Glenning.

	TEAM	                                S	GP	W	D	L	GF	GA	P
1	Brisbane Roar	                        9	238	110	60	68	355	261	390
2	Central Coast Mariners (Gosford)	9	242	104	63	75	342	276	375
3	Melbourne Victory	                9	236	102	59	75	376	312	365
4	Adelaide United	                        9	238	93	58	87	324	313	337
5	Sydney FC	                        9	234	91	59	84	330	317	332
6	Newcastle Jets	                        9	233	82	54	97	281	330	300
7	Perth Glory	                        9	228	71	52	105	290	336	265
8	Wellington Phoenix (New Zealand)        7	186	63	42	81	236	282	231
9       Melbourne Heart                         4       112     31      32      49      134     161     125
10	Gold Coast United	                3	 88	31	24	33	113	112	117
11	Western Sydney Wanderers		2	 58	31	12	15	 80	 54	105
12	North Queensland Fury (Townsville)	2	 57	12	15	30	 57	106	 51
13	New Zealand Knights (Auckland/NZ)	2	 42	 6	 7	29	 28	 86	 25
	
						


Note

Brisbane Roar prev. Queensland Roar.

Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se